Endurance
Aircraft endurance approximations are based on zero wind, ISA conditions, no runway or temperature restrictions, and two passengers at long-range cruise speed.Heavy Jets – Comparison
![Heavy Jet Models & Prices](/imgs/webp/jetSale/text3.webp)
Aircraft | Seats | Max Range (NM.) | Endurance (Hours.) | The Year Manufactured | Cabin Height (ft.) | Cabin Weight (ft.) | Cabin Volume (cu. ft.) | Prices-new (million) | PRE-OWNED/<12 years (million) |
---|---|---|---|---|---|---|---|---|---|
Bombardier Challenger 650 | 11 | 4000 | 8:45 | 2015-Present | 6 | 7.11 | 1,146 | $35.00 | $17.50-$26.00 |
Bombardier Global 5000 | 13 | 4800 | 11:45 | 2002-Present | 6.2 | 7.11 | 1,889 | $50.44 | $20.18-$37.00 |
Bombardier Global 6000 | 13 | 6149 | 13:30 | 2012-Present | 6.2 | 7.11 | 2,467 | $62.31 | $24.92-$46.00 |
Bombardier Global 7500 | 14 | 7700 | 16:00 | 2017-Present | 6.2 | 8 | 2,786 | $75.00 | $37.50-$54.00 |
Gulfstream G450 | 14 | 4350 | 9:45 | 1985-2018 | 6.2 | 7.4 | 2,040 | $45.00 | $11.25-$18.00 |
Gulfstream G550 | 13 | 7767 | 14:00 | 2002-2021 | 6.2 | 7.4 | 2,265 | $62.00 | $15.50-$22.00 |
Gulfstream G650 | 16 | 8055 | 14:30 | 2008-Present | 6.4 | 8.5 | 2,421 | $65.00 | $32.50-$47.00 |
Gulfstream G650ER | 16 | 7685 | 15:00 | 2014-Present | 6.5 | 8.6 | 2,138 | $66.50 | $33.25-$49.00 |
All of the prices are rough prices
The final prices for new models are based on the final equipment of the aircraft. The pre-owned prices are based on flight hours, the year of manufacturing, the conditions and the owner’s decision, etc.Our goal is not to sell you an airplane. It’s to provide you with the best professional advice and services on your aircraft purchase. We offer the finest and latest pre-owned aircraft models.To learn more about why to buy an aircraft from Airacer, please contact us for a free consultation today.