Endurance
Aircraft endurance approximations are based on zero wind, ISA conditions, no runway or temperature restrictions, and two passengers at long-range cruise speed.Midsize To Super Midsize Jets – Comparison
![Midsize to Super Midsize Jet Models & Prices](/imgs/webp/jetSale/text4.webp)
Aircraft | Seats | Max Range (NM.) | Endurance (Hours.) | The Year Manufactured | Cabin Height (ft.) | Cabin Weight (ft.) | Cabin Volume (cu. ft.) | Prices-new (million) |
---|---|---|---|---|---|---|---|---|
Embraer Praetor 500 | 9 | 3340 | 8:00 | 2018-Present | 6 | 6.1 | 2,476 | $35.00 |
Embraer Praetor 600 | 12 | 4100 | 9:00 | 2018-Present | 6 | 6.1 | 1,100 | $50.44 |
Cessna Citation Latitude | 9 | 2700 | 7:00 | 2014-Present | 6 | 6.5 | 1,059 | $62.31 |
Bombardier Challenger 350 | 9 | 3200 | 7:45 | 2017-Present | 6 | 7.2 | 860 | $75.00 |
Gulfstream G280 | 9 | 3600 | 7:00 | 2019-Present | 6.1 | 6.11 | 935 | $45.00 |
All of the prices are rough prices
The final prices for new models are based on the final equipment of the aircraft. The pre-owned prices are based on flight hours, the year of manufacturing, the conditions and the owner’s decision, etc.Our goal is not to sell you an airplane. It’s to provide you with the best professional advice and services on your aircraft purchase. We offer the finest and latest pre-owned aircraft models.To learn more about why to buy an aircraft from Airacer, please contact us for a free consultation today.